Home Improvement Weekly
Welcome to this first issue of the Home Improvement Weekly report. In this report you can get data on new home construction, permits issued, homes under construction and how many were completed. You can also get information on home construction related commodities and stock information for the major industry companies.
New Home Construction
Revised March 2022 Data
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 107,400 | 5,000 | 56,700 |
Housing Starts | 99,400 | 1,400 | 42,300 |
Under Construction | 784,900 | 14,900 | 795,600 |
Housing Completions | 88,000 | 900 | 24,100 |
Preliminary April 2022 Data
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 98,300 | 4,500 | 53,400 |
Housing Starts | 100,900 | 1,100 | 52,600 |
Under Construction | 803,100 | 14,700 | 817,900 |
Housing Completions | 80,000 | 1,000 | 22,400 |
Year to Date Totals
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 376,200 | 17,100 | 195,800 |
Housing Starts | 366,900 | 5,700 | 172,300 |
Housing Completions | 312,200 | 3,300 | 88,600 |
Preliminary data for April 2022 has permits issued down across all three categories by a total of 12,700. However, new construction started in April is up 11,500 from the revised March report.
Totals for all Unit categories Year to Date:
- Building Permits Issued: 589,100
- Housing Starts: 544,800
- Housing Completions: 502,100
A copy of the full report can be found here: Monthly New Residential Construction, April 2022
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $195.01 | $195.45 | +0.2% |
Home Depot | $302.85 | $305.08 | +0.7% |
Grainger | $481.48 | $496.28 | +3.07% |
Masco | $56.26 | $56.33 | +0.1% |
Tractor Supply Company | $190.09 | $194.44 | +2.3% |
Lumber Futures | $677.40 | $632.00 | -6.7% |
ARCA Steel Index | $1,853.48 | $1,848.83 | -0.25% |
Aluminum | $2,904.85 | $2,726.15 | -6.15% |
Year to Date Performance (Jan 3 to Present)
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $195.45 | -23.5% |
Home Depot | $408.64 | $305.08 | -25.3% |
Grainger | $510.20 | $496.28 | -2.7% |
Masco | $69.42 | $56.33 | -18.9% |
Tractor Supply Company | $235.72 | $194.44 | -17.5% |
Dow Jones | 36,585.06 | 32,899.70 | -10% |
NASDAQ | 15,832.80 | 12.012.73 | -24% |
S&P 500 | 4,796.56 | 4,108.54 | -14.3% |
Inflation Report for April 2022
Consumer Price Index
- Year over Year (YoY) Inflation: 8.3%
- One Month Change: 0.3%
Electricity Services
- YoY: 13.7%
- One Month: 1.3%
Shelter
- YoY: 5.1%
- One Month: 0.5%
Source: U.S. Department of Labor
The full report can be found here: Consumer Price Index – April 2022
Personal Disposable Income has increased by 0.3% from March to April 2022 and Personal Consumption Expenditure (PCE) has increased 0.9% from March to April 2022. PCE is the “value of the goods and services purchased by, or on the behalf of, U.S. residents.”
Source: U.S. Bureau of Economic Analysis
The full report can be found here: Personal Income and Outlays, April 2022