Home Improvement Weekly Report 8/12/2022
Welcome to the Home Improvement Weekly report for August 8-12, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also see highlighted details from the Department of Labor’s latest Consumer Price Index report for July 2022.
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $203.35 | $206.47 | 1.53% |
Home Depot | $313.33 | $314.89 | 0.50% |
Grainger | $560.88 | $579.88 | 3.39% |
Masco | $53.33 | $55.58 | 4.22% |
Tractor Supply Company | $191.65 | $196.93 | 2.76% |
Lumber Futures | $488.90 | $580.50 | 18.74% |
ARCA Steel Index | $1,591.19 | $1,653.55 | 3.92% |
Aluminum | $2,448.64 | $2,402.80 | -1.87% |
Year to Date Performance
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $206.47 | -19.19% |
Home Depot | $408.64 | $314.89 | -22.94% |
Grainger | $510.20 | $579.88 | 13.66% |
Masco | $69.42 | $55.58 | -19.94% |
Tractor Supply Company | $235.72 | $196.93 | -16.46% |
Dow Jones | 36,585.06 | 33,761.05 | -7.72% |
NASDAQ | 15,832.80 | 13,047.19 | -17.59% |
S&P 500 | 4,796.56 | 4,280.15 | -10.77% |
Inflation Report for July 2022
Consumer Price Index
- Year over Year (YoY) Inflation: 8.5%
- One Month Change: 0.0%
Electricity Services
- YoY: 14.2%
- One Month: 1.6%
Shelter
- YoY: 5.7%
- One Month: 0.5%
Source: U.S. Department of Labor
The full report can be found here: Consumer Price Index – July 2022