Home Improvement Weekly Industry Report 9/16/2022
Welcome to the Home Improvement Weekly report for September 12 – September 16, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also find highlighted information from the US Department of Labor’s August Inflation Report.
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $208.46 | $191.81 | -7.99% |
Home Depot | $302.03 | $275.97 | -8.63% |
Grainger | $571.38 | $526.16 | -7.91% |
Masco | $53.28 | $48.77 | -8.46% |
Tractor Supply Company | $204.06 | $190.02 | -6.88% |
Lumber Futures | $565.00 | $474.10 | -16.09% |
ARCA Steel Index | $1,601.54 | $1,449.24 | -9.51% |
Aluminum | $2,290.25 | $2,310.38 | 0.88% |
Year to Date Performance
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $191.81 | -24.93% |
Home Depot | $408.64 | $275.97 | -32.47% |
Grainger | $510.20 | $526.16 | 3.13% |
Masco | $69.42 | $48.77 | -29.75% |
Tractor Supply Company | $235.72 | $190.02 | -19.39% |
Dow Jones | 36,585.06 | 30,822.42 | -15.75% |
NASDAQ | 15,832.80 | 11,448.40 | -27.69% |
S&P 500 | 4,796.56 | 3,873.33 | -19.25% |
Inflation Report for August 2022
Consumer Price Index
- Year over Year (YoY) Inflation: 8.3%
- One Month Change: 0.1%
Electricity Services
- YoY: 15.8%
- One Month: 1.5%
Shelter
- YoY: 6.2%
- One Month: 0.7%
Source: U.S. Department of Labor
The full report can be found here: Consumer Price Index – August 2022