Home Improvement Weekly Industry Report 8/19/2022
Welcome to the Home Improvement Weekly report for August 15-19, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also see highlighted details from the New Residential Construction Report from the U.S. Census Department and Department of Housing and Urban Development.
New Home Construction
Revised June 2022 Data
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 91,500 | 4,800 | 60,900 |
Housing Starts | 97,400 | 800 | 49,200 |
Under Construction | 836,000 | 15,300 | 844,200 |
Housing Completions | 88,500 | 500 | 34,700 |
Preliminary July 2022 Data
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 75,200 | 4,400 | 53,900 |
Housing Starts | 84,900 | 1,300 | 44,400 |
Under Construction | 839,100 | 16,000 | 847,500 |
Housing Completions | 83,400 | 300 | 41,100 |
Year to Date Totals
Type | Single Unit | 2-4 Units | 5+ Units |
Building Permits Issued | 638,200 | 31,300 | 359,700 |
Housing Starts | 655,400 | 10,300 | 307,000 |
Housing Completions | 572,300 | 4,800 | 198,100 |
Preliminary data for July 2022 has permits issued down across all three categories by a total of 23,700.
Totals for all Unit categories Year to Date:
- Building Permits Issued: 1,029,200
- Housing Starts: 972,700
- Housing Completions: 775,200
A copy of the full report can be found here: Monthly New Residential Construction, July 2022
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $205.32 | $211.36 | 2.94% |
Home Depot | $310.23 | $321.32 | 3.57% |
Grainger | $577.48 | $583.91 | 1.11% |
Masco | $55.47 | $55.38 | -0.16% |
Tractor Supply Company | $196.92 | $203.29 | 3.23% |
Lumber Futures | $587.70 | $516.70 | -12.08% |
ARCA Steel Index | $1,606.04 | $1,578.16 | -1.74% |
Aluminum | $2,384.00 | $2,404.65 | 0.87% |
Year to Date Performance
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $211.36 | -17.28% |
Home Depot | $408.64 | $321.32 | -21.37% |
Grainger | $510.20 | $583.91 | 14.45% |
Masco | $69.42 | $55.38 | -20.22% |
Tractor Supply Company | $235.72 | $203.29 | -13.76% |
Dow Jones | 36,585.06 | 33,706.74 | -7.87% |
NASDAQ | 15,832.80 | 12,705.21 | -19.75% |
S&P 500 | 4,796.56 | 4,228.48 | -11.84% |