Home Improvement Weekly 7/15/2022
Welcome to the Home Improvement Weekly report for July 11-15, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also see highlighted details from the Department of Labor’s latest Consumer Price Index report for June 2022.
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $181.24 | $185.00 | 2.03% |
Home Depot | $286.54 | $292.48 | 2.03% |
Grainger | $476.17 | $457.40 | -4.10% |
Masco | $52.69 | $53.81 | 2.08% |
Tractor Supply Company | $202.82 | $203.20 | 0.19% |
Lumber Futures | $670.00 | $641.00 | -4.52% |
ARCA Steel Index | $1,399.62 | $1,384.88 | -1.06% |
Aluminum | $2,381.28 | $2,340.99 | -1.72% |
Year to Date Performance (Jan 3 to Present)
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $185.00 | -38.11% |
Home Depot | $408.64 | $292.48 | -39.72% |
Grainger | $510.20 | $457.40 | -11.54% |
Masco | $69.42 | $53.81 | -29.01% |
Tractor Supply Company | $235.72 | $203.20 | -16.00% |
Dow Jones | 36,585.06 | 31,288.26 | -16.93% |
NASDAQ | 15,832.80 | 11,452.52 | -38.25% |
S&P 500 | 4,796.56 | 3,863.16 | -24.16% |
Inflation Report for June 2022
Consumer Price Index
- Year over Year (YoY) Inflation: 9.1%
- One Month Change: 1.3%
Electricity Services
- YoY: 19.4%
- One Month: 3.5%
Shelter
- YoY: 5.6%
- One Month: 0.6%
Source: U.S. Department of Labor
The full report can be found here: Consumer Price Index – June 2022