Home Improvement Weekly 7/01/2022
Welcome to the Home Improvement Weekly report for June 27 to July 1, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also see highlighted details from the U.S. Bureau of Economic Analysis’ latest Personal Income and Outlays report.
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $183.37 | $177.26 | -3.33% |
Home Depot | $283.71 | $279.08 | -1.63% |
Grainger | $460.36 | $461.31 | 0.21% |
Masco | $51.67 | $51.61 | -0.12% |
Tractor Supply Company | $202.45 | $196.31 | -3.03% |
Lumber Futures | $574.40 | $671.60 | 16.92% |
ARCA Steel Index | $1,507.79 | $1,431.80 | -5.04% |
Aluminum | $2,474.77 | $2,397.69 | -3.11% |
Year to Date Performance (Jan 3 to Present)
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $177.26 | -30.63% |
Home Depot | $408.64 | $279.08 | -31.71% |
Grainger | $510.20 | $461.31 | -9.58% |
Masco | $69.42 | $51.61 | -25.66% |
Tractor Supply Company | $235.72 | $196.31 | -16.72% |
Dow Jones | 36,585.06 | 31097.26 | -15.00% |
NASDAQ | 15,832.80 | 11127.85 | -29.72% |
S&P 500 | 4,796.56 | 3825.33 | -20.25% |
Personal Income Report for May 2022
Personal Disposable Income has increased by 0.5% from April to May 2022 and Personal Consumption Expenditure (PCE) has increased 0.2% from April to May 2022. PCE is the “value of the goods and services purchased by, or on the behalf of, U.S. residents.”
Source: U.S. Bureau of Economic Analysis
The full report can be found here: Personal Income and Outlays, May 2022