Home Improvement Weekly 061022
Welcome to the Home Improvement Weekly report for June 6-10, 2022 . In this report you can get information on home construction related commodities and stock information for the major industry companies. You can also see highlighted details from the Department of Labor’s latest Consumer Price Index report for May 2022.
Stocks, Indexes, and Futures
Company/Commodity | Week Open | Week Close | Change |
Lowes | $195.59 | $186.33 | -4.7% |
Home Depot | $305.17 | $289.24 | -5.2% |
Grainger | $498.80 | $488.74 | -2% |
Masco | $56.65 | $54.72 | -3.4% |
Tractor Supply Company | $195.08 | $195.30 | +0.1% |
Lumber Futures | $632.00 | $556.00 | -12% |
ARCA Steel Index | $1,858.80 | $1,699.43 | -8.6% |
Aluminum | $2,782.65 | $2,685.69 | -3.5% |
Year to Date Performance (Jan 3 to Present)
Company/Index | Year Open | Week Close | Change |
Lowes | $255.51 | $186.33 | -27.1% |
Home Depot | $408.64 | $289.24 | -29.2% |
Grainger | $510.20 | $488.74 | -4.2% |
Masco | $69.42 | $54.72 | -21.2% |
Tractor Supply Company | $235.72 | $195.30 | -17.1% |
Dow Jones | 36,585.06 | 31,392.79 | -14.2% |
NASDAQ | 15,832.80 | 11,340.02 | -28.4% |
S&P 500 | 4,796.56 | 3,900.86 | -18.7% |
Inflation Report for May 2022
Consumer Price Index
- Year over Year (YoY) Inflation: 8.6%
- One Month Change: 1.0%
Electricity Services
- YoY: 16.2%
- One Month: 3.0%
Shelter
- YoY: 5.5%
- One Month: 0.6%
Source: U.S. Department of Labor
The full report can be found here: Consumer Price Index – May 2022