Home Improvement Retailer Weekly Industry Report 02/24/23
Welcome to the Home Improvement Weekly report for February 20 – February 24, 2023. In this report you can get information on home construction, repair and maintenance related commodities and stock information for the major industry companies.
Company/Commodity | Week Open | Week Close | Change |
Lowes | $203.48 | $201.54 | -0.95% |
Home Depot | $303.39 | $296.66 | -2.22% |
Grainger | $672.36 | $664.10 | -1.23% |
Masco | $53.96 | $52.48 | -2.74% |
Tractor Supply Company | $236.26 | $230.54 | -2.42% |
Lumber Futures | $485.00 | $540.50 | 11.44% |
ARCA Steel Index | $2,036.79 | $1,934.49 | -5.02% |
Aluminum | $2,454.65 | $2,334.35 | -4.90% |
Source: Yahoo Finance and Business Insider’s “Markets Insider”
Year to Date Performance (Jan 3 to Present)
Company/Index | Year Open | Week Close | Change |
Lowes | $201.98 | $201.54 | -0.22% |
Home Depot | $318.29 | $296.66 | -6.80% |
Grainger | $555.43 | $664.10 | 19.57% |
Masco | $47.58 | $52.48 | 10.30% |
Tractor Supply Company | $225.04 | $230.54 | 2.44% |
Dow Jones | 33,308.80 | 32,816.92 | -1.48% |
NASDAQ | 10,583.16 | 11,394.94 | 7.67% |
S&P 500 | 3,868.23 | 3,970.04 | 2.63% |
Source: Yahoo Finance